Compare / Evian vs smartwater
Evian vs smartwater
Evian has a Waterphile Score of 9.8/10; smartwater does not publish enough single values to be scored. Evian gives 11 of these 11 values as single numbers and smartwater gives 0; the rest are ranges, “not detected” or not published, so we don’t compare them.
| Per litre | Evian | smartwater |
|---|---|---|
| Waterphile Score | 9.8 9/9 | Not scored |
| pH | 7.2 | Not published |
| TDS | 345 mg/Ldry residue 180°C | Not publishedTDS |
| Calcium | 80 mg/L | Not published |
| Magnesium | 26 mg/L | Not published |
| Sodium | 6.5 mg/L | Not published |
| Potassium | 1 mg/L | Not published |
| Bicarbonate | 360 mg/L | Not published |
| Sulfate | 14 mg/L | Not detected |
| Chloride | 10 mg/L | Not published |
| Nitrate (NO₃) | 3.8 mg/L | Not published |
| Silica | 15 mg/L | Not published |
| Nitrate as N | — | Not detected |
Sources (2)
- Evian: evian.com (UK) – Water attributes · checked 2026-10-25
- smartwater: smartwater Vapor Distilled Purified Water Annual Analysis 2025 (coca-cola.com) · checked 2026-10-25
More comparisons
Values as published by each brand, per litre. Not medical advice.