Compare / Brands
All brands
38 bottled waters so far. Each has its own page with the full mineral label, source, similar waters and where the data comes from.
| Brand | Type | Country | Source | pH | TDS mg/L | Values published |
|---|---|---|---|---|---|---|
| Acqua Panna | Natural mineral water | Italy | Panna Spring, Scarperia (Florence), Tuscany, Italy | 8 | 142 | 11/11 |
| AQUA Carpatica | Natural mineral water | Romania | Bajenaru Spring, Carpathian Mountains, Romania | 8.2 | 200 | 6/11 |
| Aquafina | Purified water | USA | Public (municipal) water supplies, listed per bottling plant | — | Not detected | 3/11 |
| Arrowhead | Spring water | USA | Mountain springs mainly in California, also Colorado, Oregon, Arizona and British Columbia (source printed on each label) | 6.9–8.1 | 31–240 | 8/11 |
| Badoit | Natural mineral water · sparkling | France | Saint-Galmier, France | — | — | 7/11 |
| Brecon Carreg | Natural mineral water | UK (Wales) | Brecon Beacons National Park, Wales | 7.6 | 210 | 11/11 |
| Buxton | Natural mineral water | UK (England) | Peak District, England | 7.4 | 280 | 10/11 |
| CORE Hydration | Purified water | USA | Not stated in the report | 7.4 | 78 | 7/11 |
| Crystal Geyser | Spring water | USA | Beaughan Spring, Weed (Mt. Shasta), California | 7.4 | 100 | 9/11 |
| Dasani | Purified water | USA | Mostly municipal water systems (some plants use protected groundwater) | — | — | 0/11 |
| Deer Park | Spring water | USA | Multiple springs in PA, MD, FL, ME, SC, TN and other states (source printed on each label) | 4.8–8.3 | ND–240 | 8/11 |
| Essentia | Purified water | USA | Multiple US bottling locations (report averages all of them) | 9.92 | 61.33 | 9/11 |
| Evian | Natural mineral water | France | French Alps, France | 7.2 | 345 | 11/11 |
| FIJI Water | Artesian water | Fiji | Artesian aquifer, Viti Levu, Fiji Islands | 7.91 | 210 | 10/11 |
| Gerolsteiner | Natural mineral water · sparkling | Germany | Gerolstein, Volcanic Eifel, Germany | — | — | 7/11 |
| Harrogate Spring | Spring water | UK (England) | Harrogate, North Yorkshire, England | 7 | — | 8/11 |
| Highland Spring | Spring water | UK (Scotland) | Ochil Hills, Scotland | 7.8 | 170 | 10/11 |
| Ice Mountain | Spring water | USA | Springs in Michigan, plus sources in PA, MD, CO, IN, OH and NJ (source printed on each label) | 6–8.4 | 53–330 | 8/11 |
| Icelandic Glacial | Spring water | Iceland | Ölfus Spring (Hlíðarendi), Iceland | 8.49 | 72 | 8/11 |
| LIFEWTR | Purified water | USA | Municipal water supplies (e.g. Hayward CA, Wichita KS), listed per bottling plant | — | 23–30 | 3/11 |
| Nestlé Pure Life (UK) | Spring water | UK (England) | Lightwood source, England (UK labels also list an Oakwood source) | 7.8 | 210.8 | 9/11 |
| Ozarka | Spring water | USA | Roher Spring, Moffit Spring and Piney Woods Spring, Texas | 5.5–6.9 | 38–150 | 8/11 |
| Perrier | Natural mineral water · sparkling | France | South of France | — | 480 | 7/11 |
| Peñafiel Mineral | Natural mineral water · sparkling | Mexico | Borbollón and Carrizal wells, Manantiales Peñafiel, Mexico | — | 630 | 3/11 |
| Poland Spring | Spring water | USA | Springs in Maine (e.g. Poland Spring, Clear Spring in Hollis, Evergreen Spring in Fryeburg) | 6.2–7.5 | 27–84 | 8/11 |
| Princes Gate | Natural mineral water | UK (Wales) | The Well Fields, Pembrokeshire, Wales | 6.2 | 233 | 10/11 |
| Pure Life (US) | Purified water | USA | Public water supply or on-site well (per bottling plant) | 6–7.2 | 13–44 | 8/11 |
| S.Pellegrino | Natural mineral water · sparkling | Italy | San Pellegrino Terme (Bergamo), Italy | 5.18 | 901 | 8/11 |
| Saratoga Spring Water | Spring water | USA | Springs in Maine, Pennsylvania and Saratoga Springs, New York (source printed on each label) | 5.8–6 | 53–94 | 8/11 |
| smartwater | Purified water | USA | Mostly municipal water systems (some plants use protected groundwater) | — | — | 1/11 |
| The Mountain Valley | Spring water | USA | Mountain Valley Springs, Garland County, Arkansas | 7.3–8.1 | 210 | 8/11 |
| Topo Chico | Natural mineral water · sparkling | Mexico | Monterrey, Mexico | 6.2 | 630 | 8/11 |
| Tŷ Nant | Natural mineral water | UK (Wales) | West Wales | 6.8 | 165 | 8/11 |
| Vittel | Natural mineral water | France | Grande Source, Vittel, Vosges, France | 7.1 | 1,084 | 10/11 |
| Volvic | Natural mineral water | France | Volvic, France (volcanic source) | 7 | 130 | 11/11 |
| VOSS | Artesian water | Norway | Artesian source, southern Norway (Vatnestrøm) | 6.2 | 38 | 8/11 |
| Waiākea | Well water | USA (Hawaii) | Deep well at the base of Mauna Loa, near Hilo, Hawaii | 7.8 | 84 | 10/11 |
| Zephyrhills | Spring water | USA | Florida springs (Crystal Springs, Cypress Springs, Spring of Life, White Springs, Ginnie Springs, Madison Blue Spring) | 7.6–8.3 | 220–240 | 8/11 |
Click a column to sort. “Values published” counts how many of our 11 values the brand publishes on an official source.