Compare / Dasani vs Arrowhead
Dasani vs Arrowhead
Arrowhead has a Waterphile Score of 8.4/10; Dasani does not publish enough single values to be scored. Dasani gives 0 of these 11 values as single numbers and Arrowhead gives 0; the rest are ranges, “not detected” or not published, so we don’t compare them.
| Per litre | Dasani | Arrowhead |
|---|---|---|
| Waterphile Score | Not scored | 8.4 8/9 |
| pH | Not published | 6.9–8.1 |
| TDS | Not publishedTDS | 31–240 mg/LTDS |
| Calcium | Not published | 3.4–52 mg/L |
| Magnesium | Not published | 1.2–20 mg/L |
| Sodium | Not published | 2.3–15 mg/L |
| Potassium | Not published | 0.54–3 mg/L |
| Sulfate | Not published | 0.58–27 mg/L |
| Chloride | Not published | 0.54–6.7 mg/L |
| Nitrate as N | Not detected | ND–0.8 mg/L |
Sources (2)
- Dasani: DASANI Purified Water Annual Analysis 2025 (coca-cola.com) · checked 2026-10-25
- Arrowhead: Arrowhead 2025 Water Analysis Report (linked from arrowheadwater.com) · checked 2026-10-25
More comparisons
Values as published by each brand, per litre. Not medical advice.