Compare / Dasani vs Deer Park
Dasani vs Deer Park
Deer Park has a Waterphile Score of 7.2/10; Dasani does not publish enough single values to be scored. Dasani gives 0 of these 11 values as single numbers and Deer Park gives 0; the rest are ranges, “not detected” or not published, so we don’t compare them.
| Per litre | Dasani | Deer Park |
|---|---|---|
| Waterphile Score | Not scored | 7.2 8/9 |
| pH | Not published | 4.8–8.3 |
| TDS | Not publishedTDS | ND–240 mg/LTDS |
| Calcium | Not published | ND–68 mg/L |
| Magnesium | Not published | 0.19–9.8 mg/L |
| Sodium | Not published | 0.86–8.8 mg/L |
| Potassium | Not published | ND–1.1 mg/L |
| Sulfate | Not published | ND–86 mg/L |
| Chloride | Not published | 1.2–17 mg/L |
| Nitrate as N | Not detected | ND–2.1 mg/L |
Sources (2)
- Dasani: DASANI Purified Water Annual Analysis 2025 (coca-cola.com) · checked 2026-10-25
- Deer Park: Deer Park 2025 Water Analysis Report (linked from deerparkwater.com) · checked 2026-10-25
More comparisons
Values as published by each brand, per litre. Not medical advice.