Compare / Aquafina vs Poland Spring
Aquafina vs Poland Spring
Poland Spring has a Waterphile Score of 7.7/10; Aquafina does not publish enough single values to be scored. Aquafina gives 0 of these 11 values as single numbers and Poland Spring gives 0; the rest are ranges, “not detected” or not published, so we don’t compare them.
| Per litre | Aquafina | Poland Spring |
|---|---|---|
| Waterphile Score | Not scored | 7.7 7/9 |
| pH | Not published | 6.2–7.5 |
| TDS | Not detectedTDS | 27–84 mg/LTDS |
| Calcium | Not published | 4.2–11 mg/L |
| Magnesium | Not published | 0.92–2.3 mg/L |
| Sodium | Not published | 1.5–9.7 mg/L |
| Potassium | Not published | 0.48–1.5 mg/L |
| Sulfate | Not detected | 2.9–7.6 mg/L |
| Chloride | ND–0.63 mg/L | ND–17 mg/L |
| Nitrate as N | ND–0.13 mg/L | — |
Sources (2)
- Aquafina: Aquafina 2026 CA Water Quality Report (pepsico.com) · checked 2026-10-25
- Poland Spring: Poland Spring 2025 Water Analysis Report (linked from polandspring.com) · checked 2026-10-25
More comparisons
Values as published by each brand, per litre. Not medical advice.