Compare / Poland Spring vs Zephyrhills
Poland Spring vs Zephyrhills
Zephyrhills scores higher on the Waterphile Score (9.3 vs 7.7), so its published values sit closer to the ideal ranges. Poland Spring gives 0 of these 11 values as single numbers and Zephyrhills gives 0; the rest are ranges, “not detected” or not published, so we don’t compare them.
| Per litre | Poland Spring | Zephyrhills |
|---|---|---|
| Waterphile Score | 7.7 7/9 | 9.3 8/9 |
| pH | 6.2–7.5 | 7.6–8.3 |
| TDS | 27–84 mg/LTDS | 220–240 mg/LTDS |
| Calcium | 4.2–11 mg/L | 63–68 mg/L |
| Magnesium | 0.92–2.3 mg/L | 4.5–4.8 mg/L |
| Sodium | 1.5–9.7 mg/L | 8.3–8.6 mg/L |
| Potassium | 0.48–1.5 mg/L | ND–0.5 mg/L |
| Sulfate | 2.9–7.6 mg/L | 11–13 mg/L |
| Chloride | ND–17 mg/L | 16–17 mg/L |
| Nitrate as N | — | 1.2–2.2 mg/L |
Sources (2)
- Poland Spring: Poland Spring 2025 Water Analysis Report (linked from polandspring.com) · checked 2026-10-25
- Zephyrhills: Zephyrhills 2025 Water Analysis Report (linked from zephyrhillswater.com) · checked 2026-10-25
More comparisons
Values as published by each brand, per litre. Not medical advice.