Compare / Poland Spring vs Deer Park
Poland Spring vs Deer Park
Poland Spring scores higher on the Waterphile Score (7.7 vs 7.2), so its published values sit closer to the ideal ranges. Poland Spring gives 0 of these 11 values as single numbers and Deer Park gives 0; the rest are ranges, “not detected” or not published, so we don’t compare them.
| Per litre | Poland Spring | Deer Park |
|---|---|---|
| Waterphile Score | 7.7 7/9 | 7.2 8/9 |
| pH | 6.2–7.5 | 4.8–8.3 |
| TDS | 27–84 mg/LTDS | ND–240 mg/LTDS |
| Calcium | 4.2–11 mg/L | ND–68 mg/L |
| Magnesium | 0.92–2.3 mg/L | 0.19–9.8 mg/L |
| Sodium | 1.5–9.7 mg/L | 0.86–8.8 mg/L |
| Potassium | 0.48–1.5 mg/L | ND–1.1 mg/L |
| Sulfate | 2.9–7.6 mg/L | ND–86 mg/L |
| Chloride | ND–17 mg/L | 1.2–17 mg/L |
| Nitrate as N | — | ND–2.1 mg/L |
Sources (2)
- Poland Spring: Poland Spring 2025 Water Analysis Report (linked from polandspring.com) · checked 2026-10-25
- Deer Park: Deer Park 2025 Water Analysis Report (linked from deerparkwater.com) · checked 2026-10-25
More comparisons
Values as published by each brand, per litre. Not medical advice.